Snow Forecast for Aizu Kogen Daikura Ski Resort / 会津高原だいくらスキー場
Latitude/Longitude: 37.18,139.630 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
5.9°C
Cloudy, feels like 2.6°C
9.6 km/hr
Currently: Gentle Breeze
Gusts up to: 15.1 km/hr
SUMMARY

Current Weather Conditions
Humidity: 71 %
Sunrise: 5:21am, Sat, Apr 5, 2025
Sunset: 6:06pm, Sat, Apr 5, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 08:32 PM, Apr 5, 2025
Variable | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 | Tue Apr 8 | Wed Apr 9 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:35 | 05:34 | 05:32 | 05:31 | 05:30 | 05:28 | 05:27 | 05:25 | 05:24 | 05:22 | 05:21 | 05:19 | 05:18 | 05:16 | 05:15 | 05:13 | 05:12 | 05:11 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:57 | 17:58 | 17:59 | 18:00 | 18:01 | 18:02 | 18:03 | 18:04 | 18:05 | 18:05 | 18:06 | 18:07 | 18:08 | 18:09 | 18:10 | 18:11 | 18:12 | 18:12 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 1.5 | 2.1 | 0.4 | 0.2 | 11 | 14.9 | 5.8 | 0.3 | 0.1 | 0.1 | - | 0.6 | 0.8 | - | 9.1 | 2.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | 3.43 | 0.91 | 1.19 | 13.02 | 5.95 | 0.7 | 0.28 | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 1.9 | 7.2 | 2.2 | 2.6 | 29.6 | 23.4 | 6.8 | 1 | 0.1 | 0.1 | - | 0.6 | 0.8 | - | 9.1 | 2.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 10.4 | 15.6 | 17.8 | 1 | 3.1 | 3.9 | 1.6 | 1.7 | 2 | 2.7 | 7.2 | 9.1 | 7.7 | 10.1 | 11.3 | 10.5 | 7.6 | 13.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -0.2 | 1.2 | 1.4 | -3.6 | -6.2 | -6.7 | -4.3 | -0.5 | 0.4 | -4.5 | -7.9 | 1.8 | 1.2 | 1.5 | 1 | 3.5 | 6.2 | 5.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 69.1 | 17.3 | 32.8 | 28.8 | 38.9 | 36.7 | 16.9 | 15.5 | 32.4 | 43.6 | 15.5 | 23.4 | 45 | 32.8 | 37.8 | 15.1 | 33.8 | 81.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 32.3 | 14.5 | 15.5 | 15.1 | 23.5 | 11.3 | 8.2 | 6.3 | 11.9 | 23.3 | 10.9 | 12.3 | 24.2 | 16.8 | 10.4 | 10.8 | 14.5 | 38.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | 24 | 65 | 45 | 36 | 84 | 73 | 50 | 12 | 1 | 21 | 7 | 18 | 5 | 8 | 41 | 32 | -- | -- | -- | -- | -- | -- | -- | -- |
























会津高原だいくらスキー場
Aizu Kogen Daikura Ski Resort
-
Lift Length:
3,549 m -
Number of Lifts:
5 -
Piste Length:
7,637 m - Max Elevation: 1,225 m
- Min Elevation: 815 m
Beginner: 87% (6654m)
Intermediate: 13% (983m)

会津高原だいくらスキー場
Aizu Kogen Daikura Ski Resort
-
Lift Length:
3,549 m -
Number of Lifts:
5 -
Piste Length:
7,637 m - Max Elevation: 1,225 m
- Min Elevation: 815 m
Beginner: 87% (6654m)
Intermediate: 13% (983m)
Coming Soon!