Snow Forecast for Yawata Highland 191 Resort / やわたハイランド191リゾート
Latitude/Longitude: 34.69,132.155 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
0.2°C
Light Drizzle, feels like -3.2°C
7.9 km/hr
Currently: Light Breeze
Gusts up to: 23.8 km/hr
SUMMARY

Current Weather Conditions
Humidity: 92 %
Sunrise: 5:51am, Sun, Apr 6, 2025
Sunset: 6:35pm, Sun, Apr 6, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0.1 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 08:30 AM, Apr 6, 2025
Variable | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 | Tue Apr 8 | Wed Apr 9 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:16 | 06:14 | 06:13 | 06:12 | 06:10 | 06:09 | 06:07 | 06:06 | 06:05 | 06:03 | 06:02 | 06:01 | 05:59 | 05:58 | 05:57 | 05:55 | 05:54 | 05:52 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:21 | 18:22 | 18:23 | 18:24 | 18:24 | 18:25 | 18:26 | 18:27 | 18:28 | 18:28 | 18:29 | 18:30 | 18:31 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1.5 | - | - | - | - | 0.3 | - | - | 24.1 | 10.6 | 0.2 | 0.7 | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 3.92 | - | - | - | - | - | - | - | - | - | 0.35 | 1.12 | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 8.2 | - | - | - | - | 1.6 | - | - | 30 | 12.1 | 1.1 | 2.3 | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 0.6 | 4.9 | 11.4 | 15.3 | 16.2 | 14 | 18.3 | 19.7 | 15.5 | 12.5 | 5.5 | 1 | 7.3 | 10.9 | 10.6 | 10.9 | 13 | 12.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -7.1 | -7.2 | 1.3 | 5 | 5.3 | 7.5 | 8.6 | 7.7 | 10.7 | 1.8 | -1.8 | -5.2 | -5.1 | -1.7 | 1 | 0.5 | 1.2 | 2.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 56.2 | 36.7 | 47.9 | 52.2 | 37.1 | 60.1 | 64.1 | 60.1 | 29.2 | 34.6 | 34.6 | 37.1 | 8.6 | 8.3 | 28.1 | 13.7 | 7.2 | 19.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 32.7 | 21.8 | 27.8 | 26.7 | 21.2 | 27 | 25.9 | 29.3 | 13 | 12.8 | 17.9 | 24 | 10.6 | 9.6 | 19.8 | 14.2 | 12.8 | 10.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 42 | - | - | - | - | 25 | - | - | 46 | 44 | 14 | 14 | - | - | 5 | 2 | - | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
























やわたハイランド191リゾート
Yawata Highland 191 Resort
-
Lift Length:
2,086 m -
Number of Lifts:
4 -
Piste Length:
3,811 m - Max Elevation: 954 m
- Min Elevation: 769 m
Beginner: 53% (2013m)
Intermediate: 31% (1168m)
Expert: 17% (631m)

やわたハイランド191リゾート
Yawata Highland 191 Resort
-
Lift Length:
2,086 m -
Number of Lifts:
4 -
Piste Length:
3,811 m - Max Elevation: 954 m
- Min Elevation: 769 m
Beginner: 53% (2013m)
Intermediate: 31% (1168m)
Expert: 17% (631m)
Coming Soon!